Future Projects
Phase 4A Capital Plan – At a Glance
School Building Committee | October 2025
| School | Recommendation | Key Messages for Families & Staff |
|---|---|---|
| Young Woods Elementary | Convert to PK–2 campus with 9 new Pre-K classrooms; grades 3–8 move to Roger Williams. | Expands early learning opportunities. PK–8 pathway with Roger Williams builds continuity for students. Recommendation only; final decision in December; construction no earlier than 2028. |
| Roger Williams Middle School | Serve Grades 3–8 as part of shared PK–8 campus with Young Woods. | PK–8 pathway strengthens learning and relationships. Students in modern spaces. Recommendation only; final decision in December; construction no earlier than 2028. |
| MLK Elementary | Expand from PK–5 to a PK–8 campus. | PK–8 structure improves student outcomes, attendance, and retention. Recommendation only; final decision in December; construction no earlier than 2028. |
| Vartan Gregorian Elementary | Add new Pre-K classrooms | Expands early learning seats so more children start school ready. Recommendation only; final decision in December; construction no earlier than 2028. |
| DelSesto Middle School | Create shared PK–8 campus with Carnevale Elementary; add Pre-K seats. | PK–8 strategy strengthens outcomes and stability. Adds Pre-K capacity. Scope details to come. Recommendation only; final decision in December; construction no earlier than 2028. |
| Carnevale Elementary | Create shared PK–8 campus with DelSesto Middle School; add Pre-K seats. | PK–8 strategy supports stronger learning and attendance. Adds Pre-K capacity. Scope details to come. Recommendation only; final decision in December; construction no earlier than 2028. |
| Hope High School | Continue renovations, expanding from auditorium and performing arts to teaching/learning spaces. | Students will learn in updated, modern classrooms. Scope details to come. Recommendation only; final decision in December; construction no earlier than 2028. |
